| Year | Recipient | Detachment | City |
|---|---|---|---|
| 1979 | Fred Rardin | Chesty Puller | Akron |
| 1985 | Robert Overabecki | Montezuma/Cincinnati | Cincinnati |
| 1986 | Raymond Berling | Montezuma/Cincinnati | Cincinnati |
| 1987 | Mary Lou Gruber | Major S. J. Logan | Lakewood |
| 1988 | Jack Burgan | Chesty Puller | Akron |
| 1989 | Barrie Delp | Lancaster Leathernecks | Lancaster |
| 1990 | David Goldfarb | Lancaster Leathernecks | Lancaster |
| 1991 | Marvin Rombach | McKinley | Canton |
| 1992 | James Holben | Lancaster Leathernecks | Lancaster |
| 1993 | Richard Kalaquin | Toledo Lou Diamond | Toledo |
| 1994 | Robert Montgomery | Montezuma/Cincinnati | Cincinnati |
| 1995 | Darrell Logan | Belleau Wood | Columbus |
| 1996 | Michael Mulford | Belleau Wood | Columbus |
| 1997 | Robert Riesenberg | Montezuma/Cincinnati | Cincinnati |
| 1998 | Raymond Gleason | Montezuma/Cincinnati | Cincinnati |
| 1999 | No Award Given | ||
| 2000 | Ronald F. Kiessling | Major S. J. Logan | Cleveland |
| 2001 | Ron Hornyak | Herman Hesselschwardt | Defiance |
| 2002 | Randy Rigg | Herman Hesselschwardt | Defiance |
| 2003 | Ray Dailey | Herman Hesselschwardt | Defiance |
| 2004 | Rebecca Lee | Circleville Leathernecks | Circleville |
| 2005 | Daniel Y. Davis | Montezuma/Cincinnati | Cincinnati |
| 2006 | Thomas L. Brookes | Col. William Barber | Sandusky |
| 2007 | John Cook | Elton Mackin | Norwalk |
| 2008 | Ralph Fox | Fremont | Fremont |
| 2009 | Roger L. Gardner | Herman Hesselschwardt | Defiance |
| 2010 | No Award given | ||
| 2011 | Charles Kiessling | Major S. J. Logan | Cleveland |

